S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GYAN SAGAR GIRLS INTERNATIONAL |
2 | AFFILIATION NUMBER | 1030884 |
3 | SCHOOL CODE | 50851 |
4 | ADDRESS | GYAN SAGAR GIRLS INTERNATIONAL, SECTOR B, KALANI BAGH, DEWAS, - 455001 |
5 | PRINCIPAL NAME | Mrs Rekha Singh |
6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
7 | SCHOOL EMAIL ID | gsgidewas@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07272250001 |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 25 | 25 | 100 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 20 | 18 | 90 |
|
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | REKHA SINGH |
2 | TOTAL NUMBER OF TEACHERS | 41 |
PGT | 11 | |
TGT | 15 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | RASHMI SINGH (MA PSYCHOLOGY) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RASHMI SINGH (MA PSYCHOLOGY) |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8174.64 Sq.mt. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 , 41 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 5 , 75 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 31 |
6 | NO. OF BOYS TOILET | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=u8F5fNj5Fzg&feature=youtu.be |
Address:- Sector B, Kalani Bagh, Dewas (MP) Pin 455001
Contact No:- 07272-250001, 796206
Email:- gsgidewas@gmail.com